国旗サーチ (SSR版)
useFetch + SSR による初期データ含有の検証
※以下のデータは REST Countries API より取得しています。
国名(簡略) | 国名(公式) | 国旗画像 | 国旗説明 |
|---|---|---|---|
| Denmark | Kingdom of Denmark | ![]() | The flag of Denmark has a red field with a large white cross that extend to the edges of the field. The vertical part of this cross is offset towards the hoist side. |
| Sri Lanka | Democratic Socialist Republic of Sri Lanka | ![]() | The flag of Sri Lanka features two large adjacent but separate rectangular areas, centered on a golden-yellow field. The smaller hoist-side rectangle is divided into two equal vertical bands of teal and orange, and the larger fly-side rectangle is maroon with a centered golden-yellow lion holding a Kastane sword in its right fore-paw and four golden-yellow Bo leaves, one in each corner. |
| Montserrat | Montserrat | ![]() | The flag of Montserrat is blue with the UK flag in the canton and the national coat of arms centered in the fly half. The coat of arms shows a woman in a green dress standing beside a yellow harp and embracing a large dark cross with her right arm. |
| South Africa | Republic of South Africa | ![]() | The flag of South Africa is composed of two equal horizontal bands of red and blue, with a yellow-edged black isosceles triangle superimposed on the hoist side of the field. This triangle has its base centered on the hoist end, spans about two-fifth the width and two-third the height of the field, and is enclosed on its sides by the arms of a white-edged green horizontally oriented Y-shaped band which extends along the boundary of the red and blue bands to the fly end of the field. |
| Bahrain | Kingdom of Bahrain | ![]() | The flag of Bahrain has a red field. On the hoist side, it features a white vertical band that spans about one-third the width of the field and is separated from the rest of the field by five adjoining fly-side pointing white isosceles triangles that serve as a serrated line. |
| North Macedonia | Republic of North Macedonia | ![]() | The flag of North Macedonia has a red field, at the center of which is a golden-yellow sun with eight broadening rays that extend to the edges of the field. |
| Equatorial Guinea | Republic of Equatorial Guinea | ![]() | The flag of Equatorial Guinea is composed of three equal horizontal bands of green, white and red with the national coat of arms centered in the white band and an isosceles triangle superimposed on the hoist side of the field. The triangle is light blue, has its base on the hoist end and spans about one-fifth the width of the field. |
| Cyprus | Republic of Cyprus | ![]() | The flag of Cyprus has a white field, at the center of which is a copper-colored silhouette of the Island of Cyprus above two green olive branches crossed at the stem. |
| Mauritius | Republic of Mauritius | ![]() | The flag of Mauritius is composed of four equal horizontal bands of red, blue, yellow and green. |
| Nauru | Republic of Nauru | ![]() | The flag of Nauru has a dark blue field with a thin yellow horizontal band across the center and a large white twelve-pointed star beneath the horizontal band on the hoist side of the field. |









